![]() |
|||||||
|
These are our AERODYNAMIC RACING
SCREENS
|
|||||||
|
|
|||||||
|
|
|||||||
| Contact | ![]() |
||||||
| Art.-No. | Model | Year | Type | Picture | |||
| 51000 | RS 125 | 1992 | Produktion Racer | ||||
| 51100 | RS 125 | 1994 - 1997 | Replica | ||||
| 51200 | RS 125 | 1998 | Replica | ||||
| 51300 | RS 125 | 1999 - 2001 | Replica | ||||
| 51400 | RS 250 | 1995 - 1997 | Replica | picture | |||
| 51401 | RS 250 | 1998 - 2002 | |||||
| 51500 | RSV 250 | 1995 - 1996 | GP-Racer | ||||
| 51600 | RSV 1000 | 1999 - 2000 | Mille | picture | |||
| 51700 | RSV 1000 |
2001 - 2003 |
Mille | picture | |||
| 51800 | RSV 1000 | 2004 - | Mille (Factory) | ||||
| Art.-No. | Model | Year | Type | Picture | |||
| 83000 | DB 2R | ||||||
| 83100 | SR 1 | ||||||
| 83101 | SB 2 | ||||||
| 83102 | SB 6 R | straight connection | |||||
| 83103 | YB 9 | ||||||
![]() |
|||||||
| Art.-No. | Model | Year | Type | Picture | |||
| 81000 | R 1100 S | Boxer | picture | ||||
![]() |
|||||||
| Art.-No. | Model | Year | Type | Picture | |||
| 86000 | XB 9 | ||||||
![]() |
|||||||
| Art.-No. | Model | Year | Type | Picture | |||
| 82000 | Gran Canjon | ||||||
| Art.-No. | Model | Year | Type | Picture | |||
| 61000 | 748 | Original-Form | |||||
| 61100 | 748 | Original-Form (app. 40 mm higher) | |||||
| 61200 | 748 | extra high SBK-WM | |||||
| 61300 | 750 SS | 1989 | Super Mono | ||||
| 61400 | 750 SS | ab 1991 | Supersport | ||||
| 61500 | 888 | Super Mono | |||||
| 61600 | 900 SS | ab 1991 | Supersport | picture | |||
| 61700 | 900 SS | ab 1998 | Supersport | ||||
| 61800 | 916 | Original-Form | |||||
| 61900 | 916 | Original-Form (app. 40 mm higher) | picture | ||||
| 62000 | 996 | Original-Form | |||||
| 62100 | 996 | Original-Form (app. 40 mm higher) | |||||
| 62200 | 998 | Original-Form | |||||
| 62300 | 998 | Original-Form (app. 40 mm higher) | |||||
| 62400 | ST 2 | Super Tourismo | |||||
| 62500 | 999 | ||||||
| Art.-No. | Model | Year | Type | Picture | |||
| 11000 | RS 125 | 1995 - 1996 | |||||
| 11100 | RS 125 | 1997 | |||||
| 11200 | RS 125 | 1998 - 1999 | |||||
| 11300 | RS 125 | 1999 | Special | ||||
| 11400 | RS 125 | 2000 - 2001 | |||||
| 11500 | RS 125 | 2002 | Wanner | ||||
| 11501 | RS 125 | 2003 | Wanner | ||||
| 11502 | RS 125 | 2003 | Wanner long (+ 4 cm) | ||||
| 11600 | NSR 125 | ||||||
| 11700 | RS 250 | 1996 - 1997 | |||||
| 11800 | RS 250 | 1998 - 1999 | Standard-Bubble | ||||
| 11900 | RS 250 | 1998 - 1999 | Special | ||||
| 12000 | RS 250 | 2000 - 2001 | |||||
| 12100 | TSR 250 | 1999 | |||||
| 12200 | TSR 250 | 2000 - 2001 | |||||
| 12300 | NSR 250 | ||||||
| 12400 | CBR 400 | ||||||
| 12500 | RVF 400 | 1999 - 2000 | |||||
| 12600 | VFR 400 | ||||||
| 12700 | RS 500 | ||||||
| 12800 | NSR 500 | 1999 - 2000 | V 2 | ||||
| 12900 | CBR 600 | 1991 - 1994 | PC 25 | picture | |||
| 13000 | CBR 600 | 1995 - 1998 | PC 31 for original fairing | ||||
| 13100 | CBR 600 | 1995 - 1998 | PC 31 for GFK fairing | ||||
| 13200 | CBR 600 | 1999 - 2000 | PC 35 | ||||
| 13300 | CBR 600 | 1999 - 2000 | PC 35 spec. (longer + flat) | ||||
| 13400 | CBR 600 | 2001 - 2002 | for original fairing | picture | |||
| 13401 | CBR 600 | 2001 - 2002 | for GFK fairing | ||||
| 13500 | CBR 600 | 2003 - 2004 | for original fairing | ||||
| 13600 | CBR 600 | 2003 - 2004 | for GFK fairing | ||||
| 13700 | RC 30 | 1992 - 1993 | |||||
| 13800 | RC 36 | 1991 | |||||
| 13900 | RC 36 | 1991 - | picture | ||||
| 14000 | RC 45 | ||||||
| 14100 | CBR 900 | 1992 - 1993 | |||||
| 14200 | CBR 900 | 1994 - 1997 | SC 28 - 32 | ||||
| 14300 | CBR 900 | 1998 - 1999 | SC 33 | picture | |||
| 14301 | CBR 900 | 2000 - 2001 | SC 44 | picture | |||
| 14400 | CBR 900 | 2002 - 2004 | SC 50 f. orig. fairing | picture | |||
| 14500 | CBR 1000 F | 1993 - 2000 | SC 24 | ||||
| 14600 | CBR 1000 | 2004 | for original fairing | picture | |||
| 14700 | CBR 1000 | 2004 | for GFK fairing | ||||
| 14800 | VTR 1000 F | 1997 - 2003 | for original fairing | picture | |||
| 14900 | VTR 1000 F | 1997 - 2003 | for GFK fairing | ||||
| 15000 | VTR 1000 | 2000 - 2003 | SP 1 for orig. fairing | picture | |||
| 15100 | VTR 1000 | 2000 - 2003 | SP 1 for GFK fairing | ||||
| 15200 | VTR 1000 | 2003 | SP 2 | ||||
| 15300 | CBR 1100 XX | picture | |||||
| Art.-No. | Model | Year | Type | Picture | |||
| 41000 | ZXR 400 | ||||||
| 41100 | ZZR 600 | 1993 - 2000 | ZX 600 E | picture | |||
| 41200 | ZX 6 R | 1995 - 1997 | picture | ||||
| 41300 | ZX 6 R | 1998 - 1999 | |||||
| 41400 | ZX 6 R | 2000 - 2002 | |||||
| 41500 | ZX 6 R | 2003 - 2004 | |||||
| 41600 | ZXR 750 | 1991 - 1992 | |||||
| 41601 | ZXR 750 | 1993 - 1995 | |||||
| 41700 | ZX 7 R | 1996 - 2002 | for original fairing | picture | |||
| 41800 | ZX 7 R | 1996 - 2002 | for GFK fairing | ||||
| 41900 | ZX 9 R | 1996 - 1997 | |||||
| 42000 | ZX 9 R | 1998 - 1999 | picture | ||||
| 42100 | ZX 9 R | 2000 - 2004 | picture | ||||
| 42200 | ZX 10 | 2004 - | picture | ||||
| 42300 | ZZR 1100 | 1993 - 2000 | ZXT 10 D | ||||
| 42400 | ZZR 1200 | 2002 - 2003 | |||||
| 42500 | ZX 12 R | 2000 - 2001 | picture | ||||
| 42600 | ZX 12 R | 2002 - | picture | ||||
![]() |
|||||||
| Art.-No. | Model | Year | Type | Picture | |||
| 88000 | 750 S | 1999 - | Formula | ||||
![]() |
|||||||
| Art.-No. | Model | Year | Type | Picture | |||
| 87000 | 1100 | Sport | |||||
![]() |
|||||||
| Art.-No. | Model | Year | Type | Picture | |||
| 84000 | F4 S/ 1+1 | picture | |||||
| 84100 | F4 SPR / Senna | ||||||
![]() |
|||||||
| Art.-No. | Model | Year | Type | Picture | |||
| 85000 | MZ 600 | Skorpion | picture | ||||
| Art.-No. | Model | Year | Type | Picture | |||
| 31000 | RGV 250 | 1989 - 1990 | |||||
| 31100 | RGV 250 | 1991 - | |||||
| 31200 | RG 500 | Replica Kevin Schwantz | |||||
| 31300 | RF 600 F | 1994 - 1997 | |||||
| 31400 | GSXR 600 | 1996 - 2000 | |||||
| 31500 | GSXR 600 | 1996 - 2000 | Special | ||||
| 31600 | GSXR 600 | 2001 - 2003 | |||||
| 31700 | GSXR 600 | 2004 | |||||
| 31800 | GSXR 600 | 2004 | Yoshimura | ||||
| 31900 | GSXR 750 | 1988 - 1990 | |||||
| 32000 | GSXR 750 W | 1992 - 1993 | GR 7 BC | ||||
| 32001 | GSXR 750 | 1994 - 1995 | GR 7 BB | picture | |||
| 32002 | GSXR 750 | 1996 - 1999 | picture | ||||
| 32100 | GSXR 750 | 2000 - 2003 | |||||
| 32200 | GSXR 750 | 2004 | |||||
| 32300 | GSXR 750 | 2004 | Yoshimura | ||||
| 32400 | GSXR 1000 | 2001 - 2002 | picture | ||||
| 32500 | GSXR 1000 | 2003 - | for original fairing | ||||
| 32501 | GSXR 1000 | 2003 - | for Cup fairing | ||||
| 32502 | GSXR 1000 | 2003 - | Yoshimura | ||||
| 32600 | RF 900 R | 1994 - 1997 | Typ GT 73 B | ||||
| 32700 | TL 1000 S | picture | |||||
| 32800 | TL 1000 R | ||||||
| 32900 | GSXR 1300 | Hayabusa | |||||
![]() |
|||||||
| Art.-No. | Model | Year | Type | Picture | |||
| 71000 | T 595 | 1992 - 1997 | Daytona | picture | |||
| 71100 | T 595 | ab 1998 | Daytona | picture | |||
| 71200 | TT 600 | ab 2000 | picture | ||||
| 71300 | 955 | 1999 | Sprint ST | ||||
| 71400 | 955 i | Daytona | |||||
| Art.-No. | Model | Year | Type | Picture | |||
| 21000 | TZ 125 | 1994 | |||||
| 21100 | TZ 125 | 1998 | |||||
| 21200 | TZ 125 | 2000 | |||||
| 21300 | TZ 250 | 1992 - 1993 | |||||
| 21400 | TZ 250 | 1995 | |||||
| 21500 | TZ 250 | 1998 | |||||
| 21600 | TZ 250 | 1999 - 2000 | |||||
| 21700 | TZR 250 | ||||||
| 21800 | TZR 250 | V2 | |||||
| 21900 | Roc 500 | ||||||
| 22000 | FZR 600 | 1989 - 1990 | |||||
| 22100 | FZR 600 | 1991 - 1993 | |||||
| 22200 | FZR 600 | 1994 -1995 | picture | ||||
| 22300 | FZS 600 S | 2001 - 2002 | Fazer | ||||
| 22400 | FZS 600 S | 2003 - | Fazer | picture | |||
| 22500 | YZF 600 | Thundercat | picture | ||||
| 22600 | R 6 | 1999 - 2002 | picture | ||||
| 22601 | R 6 | 2003 - 2004 | for original fairing | ||||
| 22700 | R 6 | 2003 - 2004 | for GFK fairing | ||||
| 22800 | R 6 | 2003 - 2004 | for Cup fairing | picture | |||
| 22900 | FZR 750 R | OW 01 | |||||
| 23000 | YZF 750 | 1993 - 1995 | picture | ||||
| 23100 | R 7 | 1999 - 2001 | |||||
| 23200 | TRX 850 | ||||||
| 23300 | FZR 1000 | 1989 - 1990 | Exup | ||||
| 23400 | FZR 1000 | 1991 - 1994 | Exup | ||||
| 23500 | FZR 1000 | 1995 - 1996 | Exup | ||||
| 23600 | FZS 1000 | Fazer | picture | ||||
| 23700 | YZF 1000 | Thunderace | picture | ||||
| 23701 | R 1 | 1999 | picture | ||||
| 23800 | R 1 | 2000 - 2001 | picture | ||||
| 23900 | R 1 | 2002 - 2003 | picture | ||||
| 24000 | R 1 | 2004 | picture | ||||